Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Unit | NOS |
US Catalog Info | 401-858 (US - Designated L-858D-U, English) |
International Catalog | JY11 (CE and Canada - Designated L-858D, European) JY1G (China and Taiwan - Designated L-858D, Chinese) |
Sensor | SPD |
Measuring System | Exposure Meter Incident light: Swivel head, lumidisc retractable Reflected light: Switching, 1 deg. spot |
Measuring Modes Ambient Light | T priority, F priority, TF priority, HD_CINE (T priority), CINE (f/s priority), Lux/FC, Cd/m2/FL |
Measuring Modes Flash | Cordless, Cord-in (PC), Radio triggering (with optional transmitters), Multiple cumulative flash, HSS, Flash duration analysis. |
Measuring Range (ISO 100) Ambient Incident Light | -5 to 22.9 EV 0.1 to 2,000,000 lx 0.01 to 180,000 fc |
Measuring Range (ISO 100) Ambient Reflected Light | -1 to 24.4EV 0.1 to 980,000 cd/m2 0.03 to 290,000 fl |
Sekonic Speedmaster L-858D is the world's first multi-function, multi-brand wireless triggering light meter. It is the first of its kind capable of measuring flash duration and brief flash bursts like you find from HSS (High Speed Sync) for precision flash control.
The Sekonic L-858D-U has a retractable lumisphere that enables you to measure both flat and 3 dimensional objects. The 1° spot is perfect for landscape photographers and measuring the contrast of any scene.
The first fully functional exposure meter to measure flash duration. Now know if your flash will freeze your subject.
Accurately meter scenes lit by candlelight or
get the right measurement for long-exposure night photography.